Community Profile
Welcome to the Village of Salado
The Village of Salado, Texas, is a friendly, vibrant, rural community with 2,394 residents located in the rolling hills of Bell County. Salado has a land area of 2.8 square miles. The Village is located between the cities of Waco and Austin. Tourists visit the Village to enjoy Salado Creek, Salado's Cultural Arts District, unique boutiques, and 2,000 acres of surrounding beauty, with opportunities for picnicking, hiking, and fishing, along with desirable employment and educational opportunities.
Snapshot of Salado
Total population | 2,394 |
Median age (years) | 38.8 |
Total households | 990 |
Median household income (dollars) | $79,419 |
Median family income (dollars) | $84,943 |
Total housing units | 1,052 |
Median value of owner-occupied units | $291,800 |
High school graduate or higher | 98.3% |
Local Taxes
Entity | Tax Rate |
---|---|
Total Tax Rate | 2.182402 |
Village of Salado | 0.3957 |
Bell County | 0.316 |
Bell County ESD #1 | 0.09 |
Bell County Road | 0.0233 |
Salado ISD | 1.3546 |
Clearwater U.W.C.D | 0.002802 |
*Calculate your local property taxes on the Bell County Tax Rates Website.
Population and People
Total Population* | 2,848 |
Male | 53.5% |
Female | 46.5% |
Under 5 years | 14% |
5 to 9 years | 7.2% |
10 to 14 years | 4.4% |
15 to 19 years | 5.2% |
20 to 24 years | 3.5% |
25 to 34 years | 13.2% |
45 to 54 years | 8.7% |
55 to 59 years | 5.1% |
60 to 64 years | 6.4% |
65 to 74 years | 12.7% |
75 to 84 years | 8.6% |
85 years and over | 1.9% |
Median age (years) | 38.8 |
2020 American Community Survey 5-Year Estimates
*Total population estimates differ because they are from the 2020 ACS 5-Year Estimates.
Civilian population 18 years and over* | 2,048 |
Civilian veterans | 13.4% |
2020 American Community Survey 5-Year Estimates
*Population estimates differ because they are from the 2020 ACS 5-Year Estimates.
Total Population* | 2,848 |
White | 94.7% |
Black or African American | 0.2% |
American Indian and Alaska Native | 1.9% |
Native Hawaiian and other Pacific Islander | 0.0% |
Some other race | 8.6% |
2020 American Community Survey 5-Year Estimates
*Total population estimates differ because they are from the 2020 ACS 5-Year Estimates.
Employment
Population 16 years in the civilian labor force* | 1,229 |
Employed | 57.4% |
Unemployed | 0.8% |
2020 American Community Survey 5-Year Estimates
*Population estimates differ because they are from the 2020 ACS 5-Year Estimates.
Civilian employed population 16 years and over* | 1,212 |
Management, business, science, and arts occupations | 51.2% |
Service occupations | 12.5% |
Sales and office occupations | 18.4% |
Natural resources, construction, and maintenance occupations | 13.5% |
Production, transportation, and material moving occupations | 4.4% |
2020 American Community Survey 5-Year Estimates
*Population estimates differ because they are from the 2020 ACS 5-Year Estimates.
Civilian employed population 16 years and over* | 1,212 |
Agriculture, forestry, fishing and hunting, and mining | 0.7% |
Construction | 4.7% |
Manufacturing | 7.7% |
Wholesale trade | 1.7% |
Retail trade | 7% |
Transportation and warehousing, and utilities | 3.7% |
Information | 0.3% |
Finance and insurance, and real estate and rental and leasing | 4.4% |
Professional, scientific, and management, and administrative and waste management services | 13.8% |
Educational services, and health care and social assistance | 31.6% |
Arts, entertainment, and recreation, and accommodation and food services | 9% |
Other services, except public administration | 9.2% |
Public administration | 6.2% |
2020 American Community Survey 5-Year Estimates
*Population estimates differ because they are from the 2020 ACS 5-Year Estimates.
Total households | 990 |
Median household income (dollars) | $79,419 |
Median family income (dollars) | $84,943 |
2020 American Community Survey 5-Year Estimates
Housing
Total housing units | 1,052 |
Occupied housing units | 94.1% |
Vacant housing units | 5.9% |
Homeowner vacancy rate | 5.9% |
2020 American Community Survey 5-Year Estimates
Owner-occupied units | 753 |
Median value of owner-occupied units | $291,800 |
2020 American Community Survey 5-Year Estimates
Occupied units paying rent | 178 |
Median gross rent of occupied units paying rent | $1,074 |
2020 American Community Survey 5-Year Estimates
Total Households | 990 |
Average household size | 2.88 |
Average family size | 3.32 |
2020 American Community Survey 5-Year Estimates
Education
Population 3 years and over enrolled in school* | 600 |
Nursery school, preschool | 10.7% |
Kindergarten | 8.7% |
Elementary school (grades 1-8) | 43% |
High school (grades 9-12) | 15% |
College or graduate school | 22.7% |
2020 American Community Survey 5-Year Estimates
*Population estimates differ because they are from the 2020 ACS 5-Year Estimates.
Population 25 years and over* | 1,871 |
Less than 9th grade | 0.6% |
9th to 12th grade, no diploma | 1% |
High school graduate (includes equivalency) | 18.7% |
Some college, no degree | 17.3% |
Associate's degree | 6.6% |
Bachelor's degree | 34.4% |
Graduate or professional degree | 21.4% |
High school graduate or higher | 98.3% |
Bachelor's degree or higher | 55.9% |
2020 American Community Survey 5-Year Estimates
*Population estimates differ because they are from the 2020 ACS 5-Year Estimates.